CYCJET developed latest laser technology in the world, and designed LU series UV fly laser printer is one latest application on plastic based on well marketing experience, designed the printer with well compact & integration to suit for fast & long time printing on plastic pipe, cable & plastic, meet 24hours continuous working. Smart & simple operation to meet different line speed and materials.
CE/FDA International Approval; Well Compact designed; High speed Online Printing; Color Touch Screen Operation
Complete Aluminum Structure
≥ 5W
355um
≤ 12000mm/s
Laser machine features | Machine Body | Complete Aluminum Structure |
Laser Type | UV Laser | |
Output Power | ≥ 5W | |
Laser Wave | 355um | |
Scanning system | High precision double scanning system | |
Marking Speed | ≤ 12000mm/s | |
Controller | 10” Color touch screen | |
Operation System | Linux | |
Cooling System | Water Cooling | |
Laser printing parameters | focusing lens | Focus distance 200mm(Optional) |
Marking Line type | Dot-matrix, Vector font can be printing | |
Min Line size | 0.01mm | |
Repeated positioning accuracy | 0.003mm | |
Marking Area | 110mm×110mm (Optiona) | |
Positioning | Red light positioning and automatic focus | |
Line Printing | Multi-line within marking size | |
Production line Speed | 0~180m/min (based on different materials) | |
Supported types | Font | English, logo, number, date, time, barcode etc… |
File format | PLT/CNF | |
Barcode | CODE39, CODE128, CODE126, QR, | |
Machine Parameters | Power Supply | 110-240V |
power consumption | 1100W | |
N.W | 135KG | |
Suggest working environment | humidity≤80%; The condensation; No vibration | |
15-30°C |