≥30W
1064nm
≤12000mm/s
Number, Logo, Image, Letter, Serial No, System Date & Time Etc.
Laser Machine Features | |
Frame Material | Complete Alum |
Laser Device | Fiber Laser |
Power | ≥30W |
Laser Wavelength | 1064nm |
Galvanometer Deflection | High Position Dual Dimension Scannning System |
Marking Speed | ≤12000mm/s |
Master Control | High Intergrated Board with 10 Inch Color Touch Screen |
Operation System | LINUX |
Cooling | Air Cooling(6pcs cooling fans) |
Marking Specifications | |
Focus | 180mm |
Marking Line Type | Dot Matrix, Bold, Vector all in one(both dot & matrix and vector) |
Minimum Line Width | 0.012mm |
Repeatablity Accurate Positioning | 0.003mm |
Marking Area | Standard 110mm*110mm(Customized Available) |
Marking Height | 110mm |
Marking Length | Unlimited |
Position Mode | Focusing |
Number Of Characters | Multi-Line within marking size |
Line Speed | Standard 0-120m/min (Depends on material) |
Support Type | |
Typeface | Chinese, English, Arabic, Spanish Font Library |
Marking | Number, Logo, Image, Letter, Serial No, System Date & Time Etc. |
File Format | PLT |
Bar Code | CODE 39, CODE 128, CODE 126, QR, Z-CODE |
Others | |
Power Supply | 100-240V/50-60HZ |
Power Consumption | 600W |
Net Weight | 62.5kgs |
Dimension | 120*32*19cm |