872 - 1024
685 X 685
3200
60 - 65
DESCRIPTION | |||
Item | UNIT | HXF320G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 60 | 65 |
Screw L/Dratio | L/D | 21.7 | 20 |
Shot Volume | cm3 | 727 | 853 |
Shot weight | g | 872 | 1024 |
(PS) | oz | 30.8 | 36.1 |
Injection Pressure | Mpa | 213 | 182 |
Injection Speed | mm/s | 238 | 279 |
Injection Stroke | mm | 45.5 | 55.8 |
Screw Speed | rpm | 180 | 180 |
CLAMPING UNIT | |||
Clamping force | KN | 3200 | |
Toggle Stroke | mm | 640 | |
Space between tie bars | mm | 685 X 685 | |
Max.Mould Height | mm | 690 | |
Min.Mould Height | mm | 250 | |
Ejector Stroke | mm | 160 | |
Ejector Force | KN | 70 | |
Ejector Number | n | 13 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 30 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 6.76 X 1.71 X 2.42 | |
Oil Tank Capacity | Liter | 550 | |
Machine weight | Ton | 13.2 |