442 - 636
580 X 580
2600
50 - 60
DESCRIPTION | ||||
Item | UNIT | HXF260 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 50 | 55 | 60 |
Screw L/Dratio | L/D | 22.5 | 20.5 | 18.8 |
Shot Volume | cm3 | 491 | 594 | 707 |
Shot weight | g | 442 | 534 | 636 |
(PS) | oz | 15.6 | 18.8 | 22.4 |
Injection Pressure | Mpa | 205 | 169 | 142 |
Injection Speed | mm/s | 91 | 91 | 91 |
Injection Stroke | mm | 250 | 250 | 250 |
Screw Speed | rpm | 0~180 | 0~180 | 0~180 |
CLAMPING UNIT | ||||
Clamping force | KN | 2600 | ||
Toggle Stroke | mm | 540 | ||
Space between tie bars | mm | 580 X 580 | ||
Platen dimensions(HxV) | mm | 860 X 860 | ||
Max.Mould Height | mm | 610 | ||
Min.Mould Height | mm | 220 | ||
Ejector Stroke | mm | 150 | ||
Ejector Force | KN | 62 | ||
Ejector Number | n | 9 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 22 | ||
Heater Power | KW | 173 | ||
Machine Dimensions (L x W x H) |
m | 5.93 X 1.4 X 232 | ||
Oil Tank Capacity | Liter | 405 | ||
Machine weight | Ton | 8.5 |