17557 - 39612
1900 X 1750
28000
170 - 215
DESCRIPTION | ||||
Item | UNIT | HXF2800 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 170 | 200 | 215 |
Screw L/Dratio | L/D | 23.5 | 20 | 21 |
Shot Volume | cm3 | 19293 | 35154 | 43530 |
Shot weight | g | 17557 | 31990 | 39612 |
(PS) | oz | 620.4 | 1130.4 | 1399.7 |
Injection Pressure | Mpa | 161 | 137 | 135 |
Injection Speed | mm/s | 86.2 | 73.5 | 64.3 |
Injection Stroke | mm | 850 | 1120 | 1200 |
Screw Speed | rpm | 0~65 | 0~60 | 0~50 |
CLAMPING UNIT | ||||
Clamping force | KN | 28000 | ||
Toggle Stroke | mm | 2000 | ||
Space between tie bars | mm | 1900 X 1750 | ||
Platen dimensions(HxV) | mm | 2735 X 2685 | ||
Max.Mould Height | mm | 1900 | ||
Min.Mould Height | mm | 1000 | ||
Ejector Stroke | mm | 450 | ||
Ejector Force | KN | 430 | ||
Ejector Number | n | 29 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 55 X 3 | 45+55 X 3 | 55 X 4 |
Heater Power | KW | 170 | 170 | 188 |
Machine Dimensions (L x W x H) |
m | 19 X 4 X 5.5 | ||
Oil Tank Capacity | Liter | 4000 | ||
Machine weight | Ton | 192 | 197 | 209 |