985 - 1311
726 X 726
3800
65 - 75
DESCRIPTION | ||||
Item | UNIT | HXF380 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 65 | 70 | 75 |
Screw L/Dratio | L/D | 22.4 | 20.6 | 19.2 |
Shot Volume | cm3 | 1094 | 1269 | 1457 |
Shot weight | g | 985 | 1142 | 1311 |
(PS) | oz | 34.7 | 40.3 | 46.3 |
Injection Pressure | Mpa | 208 | 180 | 156 |
Injection Speed | mm/s | 92 | 92 | 92 |
Injection Stroke | mm | 330 | 330 | 330 |
Screw Speed | rpm | 0~180 | 0~180 | 0~180 |
CLAMPING UNIT | ||||
Clamping force | KN | 3800 | ||
Toggle Stroke | mm | 700 | ||
Space between tie bars | mm | 726 X 726 | ||
Platen dimensions(HxV) | mm | 1036 X 1040 | ||
Max.Mould Height | mm | 760 | ||
Min.Mould Height | mm | 250 | ||
Ejector Stroke | mm | 180 | ||
Ejector Force | KN | 110 | ||
Ejector Number | n | 13 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 37 | ||
Heater Power | KW | 26 | ||
Machine Dimensions (L x W x H) |
m | 736 X 1.88 X 2.62 | ||
Oil Tank Capacity | Liter | 700 | ||
Machine weight | Ton | 15 |