401 - 494
530 X 530
2200
45 - 50
DESCRIPTION | |||
Item | UNIT | HXF220G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 45 | 50 |
Screw L/Dratio | L/D | 22.2 | 20 |
Shot Volume | cm3 | 334 | 412 |
Shot weight | g | 401 | 494 |
(PS) | oz | 14.1 | 17.4 |
Injection Pressure | Mpa | 216 | 175 |
Injection Speed | mm/s | 216 | 175 |
Injection Stroke | mm | 216 | 175 |
Screw Speed | rpm | 180 | 180 |
CLAMPING UNIT | |||
Clamping force | KN | 2200 | |
Toggle Stroke | mm | 490 | |
Space between tie bars | mm | 530 X 530 | |
Max.Mould Height | mm | 560 | |
Min.Mould Height | mm | 200 | |
Ejector Stroke | mm | 140 | |
Ejector Force | KN | 62 | |
Ejector Number | n | 9 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 18.5 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 5.8 X 1.4 X 2.22 | |
Oil Tank Capacity | Liter | 320 | |
Machine weight | Ton | 7.1 |