2066 - 2351
820 X 800
4700
75 - 80
DESCRIPTION | |||
Item | UNIT | HXF470G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 75 | 80 |
Screw L/Dratio | L/D | 21.4 | 20 |
Shot Volume | cm3 | 21.4 | 20 |
Shot weight | g | 2066 | 2351 |
(PS) | oz | 2066 | 2351 |
Injection Pressure | Mpa | 177 | 156 |
Injection Speed | mm/s | 426 | 485 |
Injection Stroke | mm | 426 | 485 |
Screw Speed | rpm | 160 | 160 |
CLAMPING UNIT | |||
Clamping force | KN | 4700 | |
Toggle Stroke | mm | 780 | |
Space between tie bars | mm | 820 X 800 | |
Max.Mould Height | mm | 830 | |
Min.Mould Height | mm | 300 | |
Ejector Stroke | mm | 200 | |
Ejector Force | KN | 110 | |
Ejector Number | n | 17 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 45 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 8.00 X 1.90 X 2.71 | |
Oil Tank Capacity | Liter | 660 | |
Machine weight | Ton | 19 |