39612
2160 X 1900
33000
215
DESCRIPTION | ||
Item | UNIT | HXF3300 |
INJECTION UNIT | Screw A | |
Screw diameter | mm | 215 |
Screw L/Dratio | L/D | 21 |
Shot Volume | cm3 | 43530 |
Shot weight | g | 39612 |
(PS) | oz | 1399.7 |
Injection Pressure | Mpa | 135 |
Injection Speed | mm/s | 64.3 |
Injection Stroke | mm | 1200 |
Screw Speed | rpm | 0~50 |
CLAMPING UNIT | ||
Clamping force | KN | 33000 |
Toggle Stroke | mm | 2150 |
Space between tie bars | mm | 2160 X 1900 |
Platen dimensions(HxV) | mm | 3100 X 3005 |
Max.Mould Height | mm | 1900 |
Min.Mould Height | mm | 1000 |
Ejector Stroke | mm | 500 |
Ejector Force | KN | 550 |
Ejector Number | n | 25 |
OTHERS | ||
Max.Pump Pressure | Mpa | 16 |
Pump Motor Power | KW | 5 5 X 4 |
Heater Power | KW | 188 |
Machine Dimensions (L x W x H) |
m | 22 X4.5 X 5.7 |
Oil Tank Capacity | Liter | 4700 |
Machine weight | Ton | 250 |