148 - 164
35 - 37
880
365 X 365
DESCRIPTION | |||
Item | UNIT | HXF88G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 35 | 37 |
Screw L/Dratio | L/D | 20.6 | 19.5 |
Shot Volume | cm3 | 123 | 137 |
Shot weight | g | 148 | 164 |
(PS) | oz | 5.2 | 5.8 |
Injection Pressure | Mpa | 193 | 173 |
Injection Speed | mm/s | 88 | 100 |
Injection Stroke | mm | 88 | 100 |
Screw Speed | rpm | 220 | 220 |
CLAMPING UNIT | |||
Clamping force | KN | 880 | |
Toggle Stroke | mm | 320 | |
Space between tie bars | mm | 365 X 365 | |
Max.Mould Height | mm | 380 | |
Min.Mould Height | mm | 150 | |
Ejector Stroke | mm | 100 | |
Ejector Force | KN | 27.5 | |
Ejector Number | n | 5 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 11 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 3.92 X 1.08 X 2.04 | |
Oil Tank Capacity | Liter | 200 | |
Machine weight | Ton | 3.5 |