164 - 222
412 X 412
1280
37 - 43
DESCRIPTION | ||||
Item | UNIT | HXF128 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 37 | 40 | 43 |
Screw L/Dratio | L/D | 21.1 | 19.6 | 18.2 |
Shot Volume | cm3 | 183 | 214 | 247 |
Shot weight | g | 164 | 192 | 222 |
(PS) | oz | 5.8 | 6.8 | 7.8 |
Injection Pressure | Mpa | 196 | 168 | 145 |
Injection Speed | mm/s | 99 | 99 | 99 |
Injection Stroke | mm | 170 | 170 | 170 |
Screw Speed | rpm | 0~200 | 0~200 | 0~200 |
CLAMPING UNIT | ||||
Clamping force | KN | 1280 | ||
Toggle Stroke | mm | 365 | ||
Space between tie bars | mm | 412 X 412 | ||
Platen dimensions(HxV) | mm | 615 X 615 | ||
Max.Mould Height | mm | 450 | ||
Min.Mould Height | mm | 160 | ||
Ejector Stroke | mm | 130 | ||
Ejector Force | KN | 39.6 | ||
Ejector Number | n | 5 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 13 | ||
Heater Power | KW | 9.5 | ||
Machine Dimensions (L x W x H) |
m | 4.5 X 1.2 X 2.0 | ||
Oil Tank Capacity | Liter | 250 | ||
Machine weight | Ton | 4.35 |