2035 - 3847
900 X 900
6500
80 - 110
DESCRIPTION | |||||
Item | UNIT | HXF650 | |||
INJECTION UNIT | Screw A | Screw B | Screw C | Screw D | |
Screw diameter | mm | 80 | 90 | 100 | 110 |
Screw L/Dratio | L/D | 24.8 | 22 | 19.8 | 18 |
Shot Volume | cm3 | 2261 | 2861 | 3533 | 4274 |
Shot weight | g | 2035 | 2575 | 3179 | 3847 |
(PS) | oz | 71.8 | 90.8 | 112.1 | 135.7 |
Injection Pressure | Mpa | 224 | 177 | 143 | 118 |
Injection Speed | mm/s | 95 | 95 | 95 | 95 |
Injection Stroke | mm | 450 | 450 | 450 | 450 |
Screw Speed | rpm | 0~110 | 0~110 | 0~110 | 0~110 |
CLAMPING UNIT | |||||
Clamping force | KN | 6500 | |||
Toggle Stroke | mm | 900 | |||
Space between tie bars | mm | 900 X 900 | |||
Platen dimensions(HxV) | mm | 1350 X 1400 | |||
Max.Mould Height | mm | 900 | |||
Min.Mould Height | mm | 400 | |||
Ejector Stroke | mm | 260 | |||
Ejector Force | KN | 186 | |||
Ejector Number | n | 17 | |||
OTHERS | |||||
Max.Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 30+30 | |||
Heater Power | KW | 50.9 | |||
Machine Dimensions (L x W x H) |
m | 9.93 X 2.45 X 2.80 | |||
Oil Tank Capacity | Liter | 1200 | |||
Machine weight | Ton | 32 |