1550 - 1944
820 X 800
4700
75 - 84
DESCRIPTION | ||||
Item | UNIT | HXF470 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 75 | 80 | 84 |
Screw L/Dratio | L/D | 21A | 20 | 19 |
Shot Volume | cm3 | 1722 | 1959 | 2160 |
Shot weight | g | 1550 | 1763 | 1944 |
(PS) | oz | 54.7 | 62.2 | 68.6 |
Injection Pressure | Mpa | 177 | 156 | 141 |
Injection Speed | mm/s | 96 | 96 | 96 |
Injection Stroke | mm | 390 | 390 | 390 |
Screw Speed | rpm | 0~160 | 0~160 | 0~160 |
CLAMPING UNIT | ||||
Clamping force | KN | 4700 | ||
Toggle Stroke | mm | 780 | ||
Space between tie bars | mm | 820 X 800 | ||
Platen dimensions(HxV) | mm | 1210 X 1180 | ||
Max.Mould Height | mm | 830 | ||
Min.Mould Height | mm | 300 | ||
Ejector Stroke | mm | 200 | ||
Ejector Force | KN | 120 | ||
Ejector Number | n | 17 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 45 | ||
Heater Power | KW | 32.5 | ||
Machine Dimensions (L x W x H) |
m | 7.92 X 1.97 X 2.69 | ||
Oil Tank Capacity | Liter | 800 | ||
Machine weight | Ton | 19 |