735 - 1000
685 X 685
3200
60 - 70
DESCRIPTION | ||||
Item | UNIT | HXF320 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 60 | 65 | 70 |
Screw L/Dratio | L/D | 21.7 | 20 | 18.6 |
Shot Volume | cm3 | 735 | 862 | 1000 |
Shot weight | g | 661 | 776 | 900 |
(PS) | oz | 23.3 | 27.3 | 31.7 |
Injection Pressure | Mpa | 219 | 187 | 161 |
Injection Speed | mm/s | 86 | 86 | 86 |
Injection Stroke | mm | 260 | 260 | 260 |
Screw Speed | rpm | 0~180 | 0~180 | 0~180 |
CLAMPING UNIT | ||||
Clamping force | KN | 3200 | ||
Toggle Stroke | mm | 640 | ||
Space between tie bars | mm | 685 X 685 | ||
Platen dimensions(HxV) | mm | 990 X 990 | ||
Max.Mould Height | mm | 690 | ||
Min.Mould Height | mm | 250 | ||
Ejector Stroke | mm | 160 | ||
Ejector Force | KN | 70 | ||
Ejector Number | n | 13 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 30 | ||
Heater Power | KW | 24.2 | ||
Machine Dimensions (L x W x H) |
m | 6.88 X 177 X 2.43 | ||
Oil Tank Capacity | Liter | 600 | ||
Machine weight | Ton | 13.2 |