3603 - 6089
1120 X 1120
10000
100 - 130
DESCRIPTION | |||||
Item | UNIT | HXF1000 | |||
INJECTION UNIT | Screw A | Screw B | Screw C | Screw D | |
Screw diameter | mm | 100 | 110 | 120 | 130 |
Screw L/Dratio | L/D | 24.3 | 22.1 | 20.2 | 18.7 |
Shot Volume | cm3 | 4004 | 4844 | 5765 | 6766 |
Shot weight | g | 3603 | 4360 | 5189 | 6089 |
(PS) | oz | 127.1 | 153.8 | 183 | 214.8 |
Injection Pressure | Mpa | 211 | 174 | 146 | 125 |
Injection Speed | mm/s | 91 | |||
Injection Stroke | mm | 510 | |||
Screw Speed | rpm | 0~107 | |||
CLAMPING UNIT | |||||
Clamping force | KN | 10000 | |||
Toggle Stroke | mm | 1200 | |||
Space between tie bars | mm | 1120 X 1120 | |||
Platen dimensions(HxV) | mm | 1680 X 1780 | |||
Max.Mould Height | mm | 1200 | |||
Min.Mould Height | mm | 500 | |||
Ejector Stroke | mm | 320 | |||
Ejector Force | KN | 215 | |||
Ejector Number | n | 21 | |||
OTHERS | |||||
Max.Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 45+45 | |||
Heater Power | KW | 79.35 | |||
Machine Dimensions (L x W x H) |
m | 12.0 X 3.0 X 3.3 | |||
Oil Tank Capacity | Liter | 1900 | |||
Machine weight | Ton | 55 |