206 - 241
412 X 412
1280
37 - 40
DESCRIPTION | |||
Item | UNIT | HXF128G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 37 | 40 |
Screw L/Dratio | L/D | 21.1 | 19.6 |
Shot Volume | cm3 | 172 | 201 |
Shot weight | g | 206 | 241 |
(PS) | oz | 7.3 | 8.5 |
Injection Pressure | Mpa | 196 | 168 |
Injection Speed | mm/s | 196 | 168 |
Injection Stroke | mm | 196 | 168 |
Screw Speed | rpm | 220 | 220 |
CLAMPING UNIT | |||
Clamping force | KN | 1280 | |
Toggle Stroke | mm | 365 | |
Space between tie bars | mm | 412 X 412 | |
Max.Mould Height | mm | 450 | |
Min.Mould Height | mm | 160 | |
Ejector Stroke | mm | 130 | |
Ejector Force | KN | 39.6 | |
Ejector Number | n | 5 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 13 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 4.39 X 1.14 X 2.08 | |
Oil Tank Capacity | Liter | 205 | |
Machine weight | Ton | 4.35 |