1313 - 1523
726 X 726
3800
65 - 70
DESCRIPTION | |||
Item | UNIT | HXF380G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 65 | 70 |
Screw L/Dratio | L/D | 22.4 | 20.6 |
Shot Volume | cm3 | 1094 | 1269 |
Shot weight | g | 1313 | 1523 |
(PS) | oz | 46.3 | 53.7 |
Injection Pressure | Mpa | 208 | 180 |
Injection Speed | mm/s | 317 | 369 |
Injection Stroke | mm | 57.5 | 64.3 |
Screw Speed | rpm | 180 | 180 |
CLAMPING UNIT | |||
Clamping force | KN | 3800 | |
Toggle Stroke | mm | 700 | |
Space between tie bars | mm | 726 X 726 | |
Max.Mould Height | mm | 760 | |
Min.Mould Height | mm | 250 | |
Ejector Stroke | mm | 180 | |
Ejector Force | KN | 110 | |
Ejector Number | n | 13 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 37 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 7.23 X 1.86 X 2.57 | |
Oil Tank Capacity | Liter | 650 | |
Machine weight | Ton | 15 |