588 - 712
580 X 580
2600
50 - 55
DESCRIPTION | |||
Item | UNIT | HXF260G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 50 | 55 |
Screw L/Dratio | L/D | 22.5 | 20.5 |
Shot Volume | cm3 | 490 | 593 |
Shot weight | g | 588 | 712 |
(PS) | oz | 20.7 | 25.1 |
Injection Pressure | Mpa | 205 | 169 |
Injection Speed | mm/s | 167 | 200 |
Injection Stroke | mm | 31.5 | 41.2 |
Screw Speed | rpm | 180 | 180 |
CLAMPING UNIT | |||
Clamping force | KN | 2600 | |
Toggle Stroke | mm | 540 | |
Space between tie bars | mm | 580 X 580 | |
Max.Mould Height | mm | 610 | |
Min.Mould Height | mm | 220 | |
Ejector Stroke | mm | 150 | |
Ejector Force | KN | 62 | |
Ejector Number | n | 9 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 22 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 6.04 X 1.49 X 2.34 | |
Oil Tank Capacity | Liter | 405 | |
Machine weight | Ton | 8.5 |