6002 - 9379
1500 X 1415
16000
120 - 150
DESCRIPTION | |||||
Item | UNIT | HXF1600 | |||
INJECTION UNIT | Screw A | Screw B | Screw C | Screw D | |
Screw diameter | mm | 120 | 130 | 140 | 150 |
Screw L/Dratio | L/D | 26.1 | 24.1 | 22.4 | 20.9 |
Shot Volume | cm3 | 6669 | 7827 | 9078 | 10421 |
Shot weight | g | 6002 | 7045 | 8170 | 9379 |
(PS) | oz | 211.7 | 248.5 | 288.2 | 330.8 |
Injection Pressure | Mpa | 193 | 164 | 142 | 123 |
Injection Speed | mm/s | 104 | 104 | 104 | 104 |
Injection Stroke | mm | 590 | 590 | 590 | 590 |
Screw Speed | rpm | 0~99 | 0~99 | 0~99 | 0~99 |
CLAMPING UNIT | |||||
Clamping force | KN | 16000 | |||
Toggle Stroke | mm | 1600 | |||
Space between tie bars | mm | 1500 X 1415 | |||
Platen dimensions(HxV) | mm | 2180 X 2180 | |||
Max.Mould Height | mm | 1500 | |||
Min.Mould Height | mm | 700 | |||
Ejector Stroke | mm | 350 | |||
Ejector Force | KN | 318 | |||
Ejector Number | n | 29 | |||
OTHERS | |||||
Max.Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 45+45+45 | |||
Heater Power | KW | 101.85 | |||
Machine Dimensions (L x W x H) |
m | 13.85 X 3.43 X 4.20 | |||
Oil Tank Capacity | Liter | 2800 | |||
Machine weight | Ton | 105 |