1788 - 3179
835 X 835
5700
75 - 100
DESCRIPTION | |||||
Item | UNIT | HXF570 | |||
INJECTION UNIT | Screw A | Screw B | Screw C | Screw D | |
Screw diameter | mm | 75 | 84 | 90 | 100 |
Screw L/Dratio | L/D | 23.6 | 21.1 | 197 | 17.7 |
Shot Volume | cm3 | 1987 | 2492 | 2861 | 3532 |
Shot weight | g | 1788 | 2242 | 2575 | 3179 |
(PS) | oz | 63.1 | 79.1 | 90.8 | 112.1 |
Injection Pressure | Mpa | 205 | 163 | 142 | 115 |
Injection Speed | mm/s | 90 | 90 | 90 | 90 |
Injection Stroke | mm | 450 | 450 | 450 | 450 |
Screw Speed | rpm | 0~110 | 0~110 | 0~110 | 0~110 |
CLAMPING UNIT | |||||
Clamping force | KN | 5700 | |||
Toggle Stroke | mm | 850 | |||
Space between tie bars | mm | 835 X 835 | |||
Platen dimensions(HxV) | mm | 1240 X 1250 | |||
Max.Mould Height | mm | 920 | |||
Min.Mould Height | mm | 350 | |||
Ejector Stroke | mm | 250 | |||
Ejector Force | KN | 158 | |||
Ejector Number | n | 17 | |||
OTHERS | |||||
Max.Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 55 | |||
Heater Power | KW | 36.9 | |||
Machine Dimensions (L x W x H) |
m | 8.82 X 232 X 2.80 | |||
Oil Tank Capacity | Liter | 1000 | |||
Machine weight | Ton | 27 |