4702 - 7616
1350 X 1280
13000
110 - 140
DESCRIPTION | |||||
Item | UNIT | HXF1300 | |||
INJECTION UNIT | Screw A | Screw B | Screw C | Screw D | |
Screw diameter | mm | 110 | 120 | 130 | 140 |
Screw L/Dratio | L/D | 26.2 | 24.1 | 22.4 | 20.9 |
Shot Volume | cm3 | 5224 | 6217 | 7297 | 8462 |
Shot weight | g | 4702 | 5595 | 6567 | 7616 |
(PS) | oz | 165.8 | 197.4 | 231.6 | 268.6 |
Injection Pressure | Mpa | 205 | 172 | 147 | 126 |
Injection Speed | mm/s | 84 | 84 | 84 | 84 |
Injection Stroke | mm | 550 | 550 | 550 | 550 |
Screw Speed | rpm | 0~91 | 0~91 | 0~91 | 0~91 |
CLAMPING UNIT | |||||
Clamping force | KN | 13000 | |||
Toggle Stroke | mm | 1400 | |||
Space between tie bars | mm | 1350 X 1280 | |||
Platen dimensions(HxV) | mm | 1934 X 1896 | |||
Max.Mould Height | mm | 1400 | |||
Min.Mould Height | mm | 550 | |||
Ejector Stroke | mm | 350 | |||
Ejector Force | KN | 215 | |||
Ejector Number | n | 25 | |||
OTHERS | |||||
Max.Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 55+55 | |||
Heater Power | KW | 84.95 | |||
Machine Dimensions (L x W x H) |
m | 13.2 X 3.1 X 3.6 | |||
Oil Tank Capacity | Liter | 2400 | |||
Machine weight | Ton | 67 |