243 - 350
470 X 470
1600
40 - 48
DESCRIPTION | ||||
Item | UNIT | HXF160 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 40 | 45 | 48 |
Screw L/Dratio | L/D | 22.5 | 20 | 18.8 |
Shot Volume | cm3 | 270 | 342 | 389 |
Shot weight | g | 243 | 308 | 350 |
(PS) | oz | 8.6 | 10.9 | 12.4 |
Injection Pressure | Mpa | 215 | 169 | 149 |
Injection Speed | mm/s | 103 | 103 | 103 |
Injection Stroke | mm | 215 | 215 | 215 |
Screw Speed | rpm | 0~200 | 0~200 | 0~200 |
CLAMPING UNIT | ||||
Clamping force | KN | 1600 | ||
Toggle Stroke | mm | 445 | ||
Space between tie bars | mm | 470 X 470 | ||
Platen dimensions(HxV) | mm | 691 X 691 | ||
Max.Mould Height | mm | 520 | ||
Min.Mould Height | mm | 180 | ||
Ejector Stroke | mm | 140 | ||
Ejector Force | KN | 39.6 | ||
Ejector Number | n | 5 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 15 | ||
Heater Power | KW | 14 | ||
Machine Dimensions (L x W x H) |
m | 4.9 X 1.27 X 2.16 | ||
Oil Tank Capacity | Liter | 300 | ||
Machine weight | Ton | 5.65 |