2632 - 4680
1000 X 1000
8000
90 - 120
DESCRIPTION | |||||
Item | UNIT | HXF800 | |||
INJECTION UNIT | Screw A | Screw B | Screw C | Screw D | |
Screw diameter | mm | 90 | 100 | 110 | 120 |
Screw L/Dratio | L/D | 24.5 | 22 | 20 | 18.3 |
Shot Volume | cm3 | 2925 | 3611 | 4369 | 5200 |
Shot weight | g | 2632 | 3250 | 3932 | 4680 |
(PS) | oz | 92.9 | 114.6 | 1387 | 165,1 |
Injection Pressure | Mpa | 228 | 184 | 152 | 128 |
Injection Speed | mm/s | 88 | 88 | 88 | 88 |
Injection Stroke | mm | 460 | 460 | 460 | 460 |
Screw Speed | rpm | 0~110 | 0~110 | 0~110 | 0~110 |
CLAMPING UNIT | |||||
Clamping force | KN | 8000 | |||
Toggle Stroke | mm | 1040 | |||
Space between tie bars | mm | 1000 X 1000 | |||
Platen dimensions(HxV) | mm | 1465 X 1480 | |||
Max.Mould Height | mm | 1030 | |||
Min.Mould Height | mm | 400 | |||
Ejector Stroke | mm | 280 | |||
Ejector Force | KN | 186 | |||
Ejector Number | n | 21 | |||
OTHERS | |||||
Max.Pump Pressure | Mpa | 16 | |||
Pump Motor Power | KW | 37+37 | |||
Heater Power | KW | 56.1 | |||
Machine Dimensions (L x W x H) |
m | 11.05 X 2.65 X 3.80 | |||
Oil Tank Capacity | Liter | 1500 | |||
Machine weight | Ton | 40 |