10086 - 13174
1750X1600
21000
140 - 160
DESCRIPTION | ||||
Item | UNIT | HXF2100 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 140 | 150 | 160 |
Screw L/Dratio | L/D | 22.4 | 20.9 | 19.6 |
Shot Volume | cm3 | 11084 | 12723 | 14476 |
Shot weight | g | 10086 | 11578 | 13174 |
(PS) | oz | 355.8 | 408.4 | 464.7 |
Injection Pressure | Mpa | 163 | 142 | 125 |
Injection Speed | mm/s | 95 | 95 | 95 |
Injection Stroke | mm | 720 | 720 | 720 |
Screw Speed | rpm | 0~80 | 0~80 | 0~80 |
CLAMPING UNIT | ||||
Clamping force | KN | 21000 | ||
Toggle Stroke | mm | 1800 | ||
Space between tie bars | mm | 1750X1600 | ||
Platen dimensions(HxV) | mm | 2480X2380 | ||
Max.Mould Height | mm | 1700 | ||
Min.Mould Height | mm | 780 | ||
Ejector Stroke | mm | 400 | ||
Ejector Force | KN | 430 | ||
Ejector Number | n | 29 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 45+55+55 | ||
Heater Power | KW | 114.05 | ||
Machine Dimensions (L x W x H) |
m | 16.0X3.6X4.8 | ||
Oil Tank Capacity | Liter | 3000 | ||
Machine weight | Ton | 139 |