109 - 142
365 X 365
880
35 - 40
DESCRIPTION | ||||
Item | UNIT | HXF88 | ||
INJECTION UNIT | Screw A | Screw B | Screw C | |
Screw diameter | mm | 35 | 37 | 40 |
Screw L/Dratio | L/D | 20.6 | 19.5 | 18 |
Shot Volume | cm3 | 125 | 135 | 158 |
Shot weight | g | 109 | 122 | 142 |
(PS) | oz | 3.9 | 4.3 | 5.1 |
Injection Pressure | Mpa | 193 | 173 | 148 |
Injection Speed | mm/s | 93 | 93 | 93 |
Injection Stroke | mm | 126 | 126 | 126 |
Screw Speed | rpm | 0~220 | 0~220 | 0~220 |
CLAMPING UNIT | ||||
Clamping force | KN | 880 | ||
Toggle Stroke | mm | 320 | ||
Space between tie bars | mm | 365 X 365 | ||
Platen dimensions(HxV) | mm | 545 X 545 | ||
Max.Mould Height | mm | 380 | ||
Min.Mould Height | mm | 150 | ||
Ejector Stroke | mm | 100 | ||
Ejector Force | KN | 27.5 | ||
Ejector Number | n | 5 | ||
OTHERS | ||||
Max.Pump Pressure | Mpa | 16 | ||
Pump Motor Power | KW | 11 | ||
Heater Power | KW | 7.9 | ||
Machine Dimensions (L x W x H) |
m | 4.05 X 1.14 X 1.94 | ||
Oil Tank Capacity | Liter | 200 | ||
Machine weight | Ton | 3.5 |