324 - 410
470 X 470
1600
40 - 45
DESCRIPTION | |||
Item | UNIT | HXF160G | |
INJECTION UNIT | Screw A | Screw B | |
Screw diameter | mm | 40 | 45 |
Screw L/Dratio | L/D | 22.5 | 20 |
Shot Volume | cm3 | 270 | 342 |
Shot weight | g | 324 | 410 |
(PS) | oz | 324 | 410 |
Injection Pressure | Mpa | 201 | 159 |
Injection Speed | mm/s | 201 | 159 |
Injection Stroke | mm | 201 | 159 |
Screw Speed | rpm | 180 | 180 |
CLAMPING UNIT | |||
Clamping force | KN | 1600 | |
Toggle Stroke | mm | 445 | |
Space between tie bars | mm | 470 X 470 | |
Max.Mould Height | mm | 520 | |
Min.Mould Height | mm | 180 | |
Ejector Stroke | mm | 140 | |
Ejector Force | KN | 39.6 | |
Ejector Number | n | 5 | |
OTHERS | |||
Max.Pump Pressure | Mpa | 16 | |
Pump Motor Power | KW | 15 | |
Temperature Controller | KW | (0-400°C) X 2 | |
Machine Dimensions (L x W x H) |
m | 4.98 X 1.26 X 2.22 | |
Oil Tank Capacity | Liter | 245 | |
Machine weight | Ton | 5.65 |